Loading...
Margaritaville at Sea
Margaritaville At Sea Islander calls at Cozumel 72 more times on the current schedule, next on Sat, Aug 8, 2026 (08:00–16:00). Every verdict below is computed from the real port schedule: we allow 45 minutes to come ashore and have you back at the pier 60 minutes before your ship departs — backed by our 20+ year Back to Cruise Guarantee.
Margaritaville At Sea Islander's port hours vary by sailing — verdicts below are for the next call (08:00–16:00). Pick your exact date in the checker on any tour page.
Private Jeep · Dune Buggy · Bar Hop · Deep Sea Fishing · Day Pass · Beach Club · Sunset Cruise · Pirate Dinner · Jade Cavern · ATV Jade Cavern — no departure time gets you back before all-aboard.
| Date | Arrives | Departs | Hours ashore |
|---|---|---|---|
| Sat, Aug 8, 2026 | 08:00 | 16:00 | 8h |
| Wed, Aug 12, 2026 | 08:00 | 16:00 | 8h |
| Mon, Aug 17, 2026 | 08:00 | 16:00 | 8h |
| Thu, Aug 27, 2026 | 08:00 | 16:00 | 8h |
| Mon, Aug 31, 2026 | 08:00 | 16:00 | 8h |
| Thu, Sep 17, 2026 | 08:00 | 16:00 | 8h |
| Mon, Sep 21, 2026 | 08:00 | 16:00 | 8h |
| Thu, Oct 1, 2026 | 08:00 | 16:00 | 8h |
| Thu, Oct 8, 2026 | 08:00 | 16:00 | 8h |
| Wed, Oct 14, 2026 | 08:00 | 16:00 | 8h |
| Thu, Oct 22, 2026 | 08:00 | 16:00 | 8h |
| Mon, Oct 26, 2026 | 08:00 | 16:00 | 8h |
| Fri, Oct 30, 2026 | 08:00 | 16:00 | 8h |
| Tue, Nov 3, 2026 | 08:00 | 16:00 | 8h |
| Thu, Nov 12, 2026 | 08:00 | 16:00 | 8h |
| Sun, Nov 22, 2026 | 08:00 | 16:00 | 8h |
| Sat, Nov 28, 2026 | 08:00 | 16:00 | 8h |
| Thu, Dec 3, 2026 | 08:00 | 16:00 | 8h |
| Sat, Dec 12, 2026 | 08:00 | 16:00 | 8h |
| Mon, Dec 21, 2026 | 08:00 | 16:00 | 8h |
+ 52 more sailings on the current schedule.
Schedule refreshed weekly from port data — our team re-confirms every booking against the live schedule.
Book direct with Cozumel's family-owned operator — free pier pickup, small groups, NO TOUR NO FEE, and we have never missed getting a guest back to their ship in 20+ years.